Prva Liga Montenegro
| Pl | Verein | Sp | Df | P |
|---|---|---|---|---|
| 1 | Sutjeska Nikšić | 19 | +12 | 36 |
| 2 | Mornar | 19 | +4 | 32 |
| 3 | Decic Tuzi | 19 | -1 | 31 |
| 4 | Jezero Plav | 19 | +3 | 29 |
| 5 | OFK Petrovac | 19 | +8 | 26 |
| 6 | Mladost DG | 19 | 0 | 26 |
| 7 | Budućnost | 19 | +3 | 25 |
| 8 | Arsenal Tivat | 19 | -8 | 20 |
| 9 | Bokelj | 19 | -6 | 19 |
| 10 | Jedinstvo | 19 | -15 | 15 |
Champions League - Qualifikation
Europa Conference League - Qualifikation
Abstieg Playoff
Absteiger
